AWS vs Azure vs Google :- Cloud Comparison
Amazon Web Services – With a vast tool set that continues to grow exponentially, Amazon’s capabilities are unmatched. Yet its cost structure can be confusing, and its singular focus on public cloud rather than hybrid cloud or private cloud means that interoperating with your data center isn’t AWS’s top priority.
Microsoft Azure – A close competitor to AWS with an exceptionally capable cloud infrastructure. If you’re an enterprise customer, Azure speaks your language – few companies have the enterprise background (and Windows support) as Microsoft. Azure knows you still run a data center, and the Azure platform works hard to interoperate with data centers; hybrid cloud is a true strength.
Google Cloud – A well-funded underdog in the competition, Google entered the cloud market later and doesn’t have the enterprise focus that helps draw corporate customers. But its technical expertise is profound, and its industry-leading tools in deep learning and artificial intelligence, machine learning and data analytics are significant advantages.
Vendor | Strengths | Weaknesses | |||
AWS | • Dominant market position • Extensive, mature offerings • Support for large organizations • Extensive training • Global reach |
• Difficult to use • Cost management • Overwhelming options |
|||
Microsoft Azure | •Second largest provider • Integration with Microsoft tools and software • Broad feature set • Hybrid cloud • Support for open source |
•Issues with documentation • Incomplete management tooling |
|||
• Designed for cloud-native businesses • Commitment to open source and portability • Deep discounts and flexible contracts • DevOps expertise |
• Late entrant to IaaS market • Fewer features and services • Historically not as enterprise focused |
||||
Cloud Services Comparison List:
Compute
Storage
Networking and Content Delivery
Database
Management and Monitoring
Security
Developer Tools
Compute
Calculate, process, and compute—a computer’s fundamental role. In addition, the right cloud provider can scale to thousands of processing nodes for you in just a few minutes.
Service | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Deploy, manage, and maintain virtual servers | Elastic Compute Cloud (EC2) | Compute Engine | Virtual Machines |
Platform-as-a-Service | Elastic Beanstalk | App Engine Standard Environment | Cloud Services |
Virtual private servers made easy | Lightsail | Virtual Machine Images | |
Management support for Docker/Kubernetes containers | EC2 Container Service (ECS) | Kubernetes Engine | Container Service |
Docker container registry | EC2 Container Registry (ECR) | Container Registry | Container Registry |
Orchestrate and manage microservice-based applications | App Engine | Service Fabric | |
Integrate systems and run backend logic processes | Lambda | Cloud Functions (Beta) | Functions |
Run large-scale parallel and high-performance batch computing | Batch | Batch | |
Automatically scale instances | Auto Scaling | Instance Groups | Virtual Machine Scale Sets |
Storage
A key function of cloud services is its storage capabilities. While AWS’ storage services are the longest running, Google’s and Microsoft Azure’s are also very respectable and reliable options.
Service | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Object storage service for use cases | Simple Storage Services (S3) | Google Cloud Storage | Storage (Block Blob) |
Virtual server disk infrastructure | Elastic Block Store (EBS) | Compute Engine Persistent Disks | Storage (Page Blobs) |
Archive storage | S3 Infrequent Access (IA) | Nearline | Storage (Cool) |
Create and configure shared file systems | Elastic File System (EFS) | ZFS / Avere | Files |
Hybrid storage | Storage Gateway | Egnyte Sync | StorSimple |
Bulk data transfer solutions | Import/Export Disk | Storage Transfer Service | Import/Export |
Backup | Object Storage | Backup | |
Automatic protection and disaster recovery | Disaster Recovery | Disaster Recovery Cookbook | Site Recovery |
Networking and Content Delivery
Each provider offers different networks and partners which interconnect their data centers across the globe using a variety of different products to achieve this.
Service | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Isolated, private cloud private networking | Virtual Private Cloud | Virtual Private Cloud | Virtual Network |
Cross-premises connectivity | API Gateway | Cloud VPN | VPN Gateway |
Manage DNS names and records | Route 53 | Google Cloud DNS | Azure DNS |
Global content delivery networks | CloudFront | Cloud Interconnect | Content Delivery Network |
Dedicated, private network connection | Direct Connect | Cloud Interconnect | ExpressRoute |
Load balancing configuration | Elastic Load Balancing | Cloud Load Balancing | Load Balancer |
Database
All three providers allow you to implement both SQL and NoSQL solutions. Alternatively, if you don’t need a database, go for their caching capabilities instead.
Service | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Managed relational database-as-a-service | RDS | Cloud SQL | SQL Database |
NoSQL (Indexed) | DynamoDB | Cloud Datastore | Cosmos DB |
NoSQL (Key-value) | DynamoDB | Cloud Datastore | Table Storage |
Application or Memory Caching | ElastiCache | Mem Cache | Redis Cache |
Database migration | Database Migration Service | Database Migration Service | |
Managed data warehouse | Redshift | Big Query | SQL Data Warehouse |
Management and Monitoring
Each of the top three offers a range of management and monitoring services which provide visibility into the health, performance, and utilization of applications, workloads, and infrastructure.
Service | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Cloud advisor capabilities | Trusted Advisor | Cloud Platform Security | Advisor |
DevOps deployment orchestration | OpsWorks (Chef-based) | Cloud Deployment Manager | Automation |
Cloud resources management & monitoring | CloudWatch | Stackdriver Monitoring | Portal |
Administration | Application Discovery Service | Cloud Console | Log Analytics |
Billing | Billing API | Cloud Billing API | Billing API |
Security
Here, we cover the range of capabilities provided to protect services and data.
Service | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Authentication and authorization | Identity and Access Management (IAM) | Cloud IAM | Active Directory |
Information Protection | Information Protection | ||
Protect and safeguard with data encryption | Key Management Service | Storage Service Encryption | |
Hardware-based security modules | CloudHSM | Cloud Key | Key Vault |
Firewall | Web Application Firewall | Application Gateway | |
Cloud security assessment and certification services | Inspector | Security Center | |
Directory services | AWS Directory Service | Active Directory Domain Services | |
Identity management | Cognito | Active Directory B2C | |
Support cloud directories | Directory Service | Windows Server Active Directory | |
Compliance | Artifact | Service Trust Portal | |
Cloud services with protection | Shield | DDoS Protection Service |
Developer Tools
And finally, the tools you need to build, deploy, diagnose, debug, and manage multiplatform, scalable applications and services.
Service | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Media transcoding | Elastic Transcoder | Media Services | |
Improve and optimize workflow | Simple Workflow Service (SWF) | Logic Apps | |
API management | API Gateway | Cloud Endpoints | API Management |
App testing | Device Farm | Cloud Test Lab | DevTest Labs (backend) |
Git Repositories | AWS Source Repositories | Cloud Source Repositories | Azure Source Repositories |
DevOps | CodeBuild | Visual Studio Team Services | |
Programmatic access | Command Line Interface | Cloud Tools for Powershell | Command Line Interface (CLI) |
Predefined templates | Quick Start | Quickstart templates | |
Managed hosting platforms | Elastic Beanstalk | App Engine Standard Environment | Web Apps (App Service) |
Application deployment | CodeDeploy | Visual Studio Team Services | |
Developer Tools | Developer Tools | Developer Tools |
For More Details about AWS / Azure Certification Training Call:9633799666